<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swooper Coach &#187; Running Drills</title>
	<atom:link href="http://www.swoopercoach.com.au/category/health-fitness/running-drills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swoopercoach.com.au</link>
	<description>AFL Coaching, AFL Coaching Drills by John Northey</description>
	<lastBuildDate>Wed, 16 Nov 2011 23:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Endurance Running Fartlek Type</title>
		<link>http://www.swoopercoach.com.au/2007/endurance-running-fartlek-type/</link>
		<comments>http://www.swoopercoach.com.au/2007/endurance-running-fartlek-type/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 02:20:50 +0000</pubDate>
		<dc:creator>John Northey</dc:creator>
				<category><![CDATA[Running Drills]]></category>

		<guid isPermaLink="false">http://swoopercoachcomau.ascetinteractive.com.au/?p=226</guid>
		<description><![CDATA[Endurance Running Fartlek Type Run Power running, sprint, jog Players work in groups of 3 &#8211; 4. It is important to make sure players are well stretched or build into the running drill slowly. fartlek-type.pps]]></description>
			<content:encoded><![CDATA[<p>Endurance Running Fartlek Type Run</p>
<p><span id="more-121"></span></p>
<p>Power running, sprint, jog Players work in groups of 3 &#8211; 4. It is important to make sure players are well stretched or build into the running drill slowly.</p>
<p><a title="fartlek-type.pps" href="http://www.swoopercoach.com.au/wp-content/uploads/fartlek-type.pps">fartlek-type.pps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopercoach.com.au/2007/endurance-running-fartlek-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint, Variation in Distance</title>
		<link>http://www.swoopercoach.com.au/2007/sprint-variation-in-distance/</link>
		<comments>http://www.swoopercoach.com.au/2007/sprint-variation-in-distance/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 00:16:56 +0000</pubDate>
		<dc:creator>John Northey</dc:creator>
				<category><![CDATA[Running Drills]]></category>

		<guid isPermaLink="false">http://swoopercoachcomau.ascetinteractive.com.au/?p=170</guid>
		<description><![CDATA[Building Strength,Stamina and Mental Toughness Sprint Drill Six sprinting distances &#8211; all from a standing start. Once you start you must keep moving, except at starting point of each run. Download Swoopercoach Sprint Variation Power Point Presentation]]></description>
			<content:encoded><![CDATA[<h3>Building Strength,Stamina and Mental Toughness</h3>
<p>Sprint Drill<br />
Six sprinting distances &#8211; all from a standing start.<br />
Once you start you must keep moving, except at starting point of each run.</p>
<p><span id="more-100"></span></p>
<p><a title="Swoopercoach Sprint Variation" href="http://www.swoopercoach.com.au/wp-content/uploads/running-endurance-sprint-varied-distance.pps">Download Swoopercoach Sprint Variation Power Point Presentation<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopercoach.com.au/2007/sprint-variation-in-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifty Metre Square Sprint</title>
		<link>http://www.swoopercoach.com.au/2007/fifty-metre-square-sprint/</link>
		<comments>http://www.swoopercoach.com.au/2007/fifty-metre-square-sprint/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 00:11:47 +0000</pubDate>
		<dc:creator>John Northey</dc:creator>
				<category><![CDATA[Running Drills]]></category>

		<guid isPermaLink="false">http://swoopercoachcomau.ascetinteractive.com.au/?p=168</guid>
		<description><![CDATA[Power Running Building Strength and Stamina 50 Metre Sprint Players work in groups of 3 &#8211; 5 It is important to make sure all players are stretched properly and / or build into the running drill slowly. View &#38; Download Swoopercoach 50 Metre Square Sprint Power Poin]]></description>
			<content:encoded><![CDATA[<h3>Power Running Building Strength and Stamina</h3>
<p>50 Metre Sprint<br />
Players work in groups of 3 &#8211; 5<br />
It is important to make sure all players are stretched properly and / or build into the running drill slowly.</p>
<p><span id="more-99"></span></p>
<p><a title="Swoopercoach 50 Metre Square Sprint" href="http://www.swoopercoach.com.au/wp-content/uploads/running-endurance-50-metre-sprint.pps">View &amp; Download Swoopercoach 50 Metre Square Sprint Power Poin </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopercoach.com.au/2007/fifty-metre-square-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run, Walk, Work</title>
		<link>http://www.swoopercoach.com.au/2007/run-walk-work/</link>
		<comments>http://www.swoopercoach.com.au/2007/run-walk-work/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 00:06:07 +0000</pubDate>
		<dc:creator>John Northey</dc:creator>
				<category><![CDATA[Running Drills]]></category>

		<guid isPermaLink="false">http://swoopercoachcomau.ascetinteractive.com.au/?p=166</guid>
		<description><![CDATA[Run &#8211; Walk &#8211; Work &#8211; Drill Players work in groups of 3-4. Players can work short to long or long to short. They must however, complete 5 runs over each distance. View &#38; Download Swoopercoach Run, Walk, Work Power Point Presentation]]></description>
			<content:encoded><![CDATA[<h3>Run &#8211; Walk &#8211; Work &#8211; Drill</h3>
<p>Players work in groups of 3-4.<br />
Players can work short to long or long to short. They must however, complete 5 runs over each distance.</p>
<p><span id="more-98"></span></p>
<p><a title="Swoopercoach Run, Walk, Work" href="http://www.swoopercoach.com.au/wp-content/uploads/running-endurance-runwalkwork.pps">View &amp; Download Swoopercoach Run, Walk, Work Power Point Presentation<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopercoach.com.au/2007/run-walk-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post to Post</title>
		<link>http://www.swoopercoach.com.au/2007/post-to-post/</link>
		<comments>http://www.swoopercoach.com.au/2007/post-to-post/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 23:58:39 +0000</pubDate>
		<dc:creator>John Northey</dc:creator>
				<category><![CDATA[Running Drills]]></category>

		<guid isPermaLink="false">http://swoopercoachcomau.ascetinteractive.com.au/?p=164</guid>
		<description><![CDATA[Building Strength and Stamina. Post to Post: Players work in groups of 3 &#8211; 4 maximum. Players start at the point post and sprint around to the point post at the other end of the ground. They then walk across the goal face, turn and walk back to the finish post and then slowly jog [...]]]></description>
			<content:encoded><![CDATA[<h3>Building Strength and Stamina.</h3>
<p>Post to Post:<br />
Players work in groups of 3 &#8211; 4 maximum. Players start at the point post and sprint around to the point post at the other end of the ground. They then walk across the goal face, turn and walk back to the finish post and then slowly jog back to the start.</p>
<p><span id="more-97"></span></p>
<p><a title="Swoopercoach Post to Post" href="http://www.swoopercoach.com.au/wp-content/uploads/running-endurance-post-to-post.pps">View &amp; Download Swoopercoach Post to Post Power Point Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopercoach.com.au/2007/post-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lap Run Drill</title>
		<link>http://www.swoopercoach.com.au/2007/lap-run-drill/</link>
		<comments>http://www.swoopercoach.com.au/2007/lap-run-drill/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 23:49:42 +0000</pubDate>
		<dc:creator>John Northey</dc:creator>
				<category><![CDATA[Running Drills]]></category>

		<guid isPermaLink="false">http://swoopercoachcomau.ascetinteractive.com.au/?p=162</guid>
		<description><![CDATA[Building Endurance &#8211; Lap Run Drill. Fartlek runs to improve player endurance. Players work in groups of 3-4 to push each other through. Swoopercoach Lap Run Drill]]></description>
			<content:encoded><![CDATA[<p><strong>Building Endurance &#8211; Lap Run Drill.</strong></p>
<p>Fartlek runs to improve player endurance.<br />
Players work in groups of 3-4 to push each other through.</p>
<p><a title="Swoopercoach Lap Run Drill" href="http://www.swoopercoach.com.au/wp-content/uploads/running-endurance-lap-run.pps">Swoopercoach Lap Run Drill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swoopercoach.com.au/2007/lap-run-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

